Round 5 : August 5 - 7
Morgan Park Raceway
2022
DUNLOP SUPERSPORT 300 CHAMPIONSHIP
Race 2
 
AMENDED SPLIT TIMES
Date: 07/08/22 Started at: 11:04:53
Event: R06 Laps: 10
Weather: Sunny - Temp: 15.5C Starters: 22
Track: Dry - Temp: 30.5C Printed at: 21:19
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
3 Cameron DUNKER (NSW) (4th) 45 Jamie PORT (VIC) (16th)
1 35.075 28.980 26.229 81 1:30.284 1 38.358 30.333 27.058 95 1:35.749
2 29.110 29.219 26.116 159 1:24.445 2 29.934 29.904 26.705 153 1:26.543
3 29.466 29.193 25.864 158 1:24.523 3 29.763 30.207 26.949 156 1:26.919
4 29.421 29.017 26.426 161 1:24.864 4 29.876 30.099 26.728 156 1:26.703
5 29.332 28.970 25.886 159 1:24.188 5 29.810 30.136 27.012 1:26.958
6 29.116 28.823 26.124 1:24.063 6 29.879 29.628 27.120 1:26.627
7 29.153 29.176 25.880 1:24.209 7 30.024 29.771 27.481 1:27.276
8 29.975 29.333 25.845 164 1:25.153 8 30.179 29.781 26.982 154 1:26.942
9 28.978 28.814 25.645 157 1:23.437 9 29.965 29.865 27.047 148 1:26.877
10 28.813 28.836 26.122 155 1:23.771 10 29.949 30.006 27.206 148 1:27.161
   
12 Henry SNELL (QLD) (20th) 46 Marianos NIKOLIS (NSW) (5th)
1 36.744 29.893 26.441 89 1:33.078 1 34.616 29.173 26.088 89 1:29.877
2 29.635 29.619 27.049 158 1:26.303 2 29.362 29.055 26.091 159 1:24.508
3 29.958 29.492 26.493 157 1:25.943 3 29.445 28.982 25.950 157 1:24.377
4 29.419 29.379 26.471 154 1:25.269 4 29.152 28.950 26.382 164 1:24.484
5 29.433 29.422 26.036 1:24.891 5 28.747 29.047 26.531 1:24.325
6 29.604 29.247 26.375 1:25.226 6 29.626 28.861 26.032 1:24.519
7 29.378 29.434 26.442 1:25.254 7 29.267 29.057 26.062 1:24.386
8 29.454 29.212 26.504 151 1:25.170 8 29.753 29.436 26.045 165 1:25.234
9 29.523 29.391 26.504 150 1:25.418 9 29.213 28.888 25.900 154 1:24.001
10 29.528 56.016 35.828 150 2:01.372 10 28.690 28.881 25.790 157 1:23.361
   
18 Tristan VERCOE (NSW) (11th) 51 Sam PEZZETTA (SA) (8th)
1 37.042 30.267 27.154 82 1:34.463 1 36.196 29.537 26.573 93 1:32.306
2 29.788 29.526 26.212 149 1:25.526 2 29.688 29.421 26.541 155 1:25.650
3 29.806 30.315 26.427 155 1:26.548 3 30.088 29.764 26.275 152 1:26.127
4 29.358 29.789 26.086 156 1:25.233 4 29.572 29.668 26.388 156 1:25.628
5 29.627 29.734 26.205 157 1:25.566 5 29.886 29.451 26.389 1:25.726
6 29.505 29.717 26.134 154 1:25.356 6 30.303 29.129 26.232 1:25.664
7 29.921 29.601 26.036 157 1:25.558 7 29.626 29.169 26.220 1:25.015
8 29.314 29.595 26.342 153 1:25.251 8 29.882 29.316 26.311 150 1:25.509
9 29.400 29.875 26.099 152 1:25.374 9 29.485 29.824 26.236 154 1:25.545
10 29.587 29.672 26.272 155 1:25.531 10 29.110 29.508 26.591 157 1:25.209
   
20 Jonathan NAHLOUS (NSW) (3rd) 57 Cooper ROWNTREE (SA) (14th)
1 34.053 29.014 26.104 74 1:29.171 1 37.160 29.875 26.777 96 1:33.812
2 29.469 29.193 26.050 156 1:24.712 2 29.606 29.309 26.796 152 1:25.711
3 29.352 29.357 25.864 155 1:24.573 3 29.985 29.588 26.548 158 1:26.121
4 28.948 29.383 26.330 158 1:24.661 4 29.875 29.360 26.536 155 1:25.771
5 29.095 28.853 26.318 157 1:24.266 5 29.314 29.440 26.703 1:25.457
6 29.099 29.253 26.010 154 1:24.362 6 29.583 29.424 26.717 1:25.724
7 28.944 29.237 26.251 155 1:24.432 7 29.631 29.395 26.697 1:25.723
8 29.709 28.694 25.820 155 1:24.223 8 29.670 29.522 26.513 152 1:25.705
9 28.874 29.152 25.775 157 1:23.801 9 29.360 29.774 26.461 152 1:25.595
10 29.035 29.118 26.184 156 1:24.337 10 29.610 29.473 26.561 151 1:25.644
   
22 Zac JOHNSON (VIC) (10th) 65 Nate O'NEILL (QLD) (15th)
1 37.646 29.759 26.743 101 1:34.148 1 37.909 30.097 27.083 97 1:35.089
2 29.775 29.493 26.673 154 1:25.941 2 29.985 29.755 26.716 153 1:26.456
3 29.951 29.993 26.378 153 1:26.322 3 29.835 29.771 26.527 150 1:26.133
4 29.250 29.335 26.455 156 1:25.040 4 29.633 29.518 26.592 152 1:25.743
5 29.504 29.225 26.483 154 1:25.212 5 29.519 29.522 26.807 1:25.848
6 29.513 29.996 26.428 155 1:25.937 6 29.676 29.778 26.789 1:26.243
7 29.239 29.333 25.913 152 1:24.485 7 29.874 29.743 26.835 148 1:26.452
8 29.488 29.120 26.029 157 1:24.637 8 29.990 29.892 26.773 149 1:26.655
9 29.532 29.581 26.280 159 1:25.393 9 29.873 30.085 26.970 147 1:26.928
10 29.759 29.845 26.080 153 1:25.684 10 30.031 30.463 27.046 147 1:27.540
   
25 Brodie GAWITH (VIC) (7th) 80 Cameron RENDE (SA) (12th)
1 35.527 29.281 25.977 83 1:30.785 1 36.428 29.682 26.650 95 1:32.760
2 29.033 29.256 26.003 152 1:24.292 2 29.591 29.787 27.139 155 1:26.517
3 29.468 29.438 25.802 156 1:24.708 3 29.942 29.905 26.546 155 1:26.393
4 29.137 29.030 26.306 157 1:24.473 4 29.466 29.247 26.593 158 1:25.306
5 29.374 29.204 25.893 1:24.471 5 29.475 29.277 26.627 1:25.379
6 29.153 29.373 25.606 1:24.132 6 29.532 29.150 26.562 1:25.244
7 29.308 29.095 26.057 1:24.460 7 29.334 29.317 26.524 1:25.175
8 29.636 29.313 25.649 156 1:24.598 8 29.931 29.266 26.559 158 1:25.756
9 29.341 29.097 25.491 159 1:23.929 9 29.681 29.577 26.893 154 1:26.151
10 28.936 29.599 25.994 160 1:24.529 10 29.503 29.508 26.719 153 1:25.730
   
26 Cameron SWAIN (QLD) (2nd) 91 Taiyo AKSU (QLD) (1st)
1 34.516 29.063 26.185 78 1:29.764 1 33.723 29.062 26.279 67 1:29.064
2 29.360 28.918 26.319 158 1:24.597 2 29.583 29.118 26.172 152 1:24.873
3 29.379 29.267 26.187 155 1:24.833 3 29.384 29.197 25.919 155 1:24.500
4 29.155 28.855 26.657 158 1:24.667 4 29.079 29.243 26.354 154 1:24.676
5 29.226 28.865 25.897 1:23.988 5 29.207 28.867 26.178 154 1:24.252
6 29.248 28.765 26.054 1:24.067 6 29.208 29.086 26.139 155 1:24.433
7 29.349 28.916 25.932 1:24.197 7 29.197 29.219 26.112 154 1:24.528
8 29.971 28.848 25.838 153 1:24.657 8 29.086 28.924 26.014 162 1:24.024
9 29.103 28.859 25.993 159 1:23.955 9 28.995 28.978 25.896 154 1:23.869
10 28.846 28.959 25.976 153 1:23.781 10 29.126 28.969 26.143 152 1:24.238
   
32 Jai RUSSO (NSW) (9th) 118 Mark ORGAN (QLD) (17th)
1 36.612 29.664 26.607 90 1:32.883 1 38.187 30.184 26.951 97 1:35.322
2 29.720 29.649 26.984 158 1:26.353 2 30.143 29.670 26.721 155 1:26.534
3 29.844 29.604 26.612 150 1:26.060 3 30.060 30.092 26.671 153 1:26.823
4 29.708 29.234 26.549 152 1:25.491 4 30.076 30.014 26.750 153 1:26.840
5 29.453 29.348 26.362 1:25.163 5 30.144 30.228 27.062 149 1:27.434
6 29.628 29.157 26.326 1:25.111 6 30.195 29.870 26.534 154 1:26.599
7 29.479 29.198 26.342 1:25.019 7 30.231 29.716 27.129 149 1:27.076
8 29.712 29.404 26.405 154 1:25.521 8 30.340 29.908 27.050 147 1:27.298
9 29.938 29.534 26.423 152 1:25.895 9 30.000 29.912 26.852 150 1:26.764
10 29.356 29.349 26.244 155 1:24.949 10 30.183 29.766 27.649 151 1:27.598
   
33 Jack FAVELLE (NSW) (13th) 125 Steve DOUGHERTY (QLD) (18th)
1 35.785 29.848 26.560 85 1:32.193 1 37.361 30.547 26.849 91 1:34.757
2 29.954 29.474 26.375 150 1:25.803 2 30.524 30.159 26.693 150 1:27.376
3 29.802 29.909 26.347 154 1:26.058 3 29.626 30.372 26.852 150 1:26.850
4 29.764 29.754 26.170 150 1:25.688 4 29.943 30.303 26.753 151 1:26.999
5 29.588 29.624 26.515 1:25.727 5 30.087 30.273 26.738 1:27.098
6 29.816 29.118 26.348 1:25.282 6 30.305 30.076 26.492 1:26.873
7 29.545 29.215 26.429 151 1:25.189 7 30.041 30.050 26.837 1:26.928
8 29.553 33.448 26.089 148 1:29.090 8 30.451 30.020 26.607 153 1:27.078
9 29.050 29.480 26.081 150 1:24.611 9 30.358 30.472 26.890 146 1:27.720
10 29.195 29.536 26.345 153 1:25.076 10 30.093 30.426 26.680 145 1:27.199
   
39 Glenn NELSON (QLD) (6th) 181 Liam WATERS (QLD) (DSQ)
1 33.650 29.228 26.193 72 1:29.071 1 34.192 29.373 26.081 76 1:29.646
2 29.747 29.143 26.145 152 1:25.035 2 29.547 29.183 26.047 156 1:24.777
3 29.376 29.166 25.954 157 1:24.496 3 29.633 28.934 25.903 159 1:24.470
4 29.092 29.430 26.472 160 1:24.994 4 29.267 28.913 26.239 165 1:24.419
5 29.260 29.052 26.058 1:24.370 5 29.399 28.926 25.930 165 1:24.255
6 29.584 28.963 25.906 1:24.453 6 29.258 28.995 25.940 158 1:24.193
7 29.346 29.197 26.019 164 1:24.562 7 29.042 29.395 25.957 157 1:24.394
8 29.756 29.400 25.663 159 1:24.819 8 29.497 28.966 25.935 156 1:24.398
9 29.243 29.049 25.664 159 1:23.956 9 29.061 28.907 25.835 162 1:23.803
10 29.178 29.321 26.051 158 1:24.550 10 29.389 28.914 25.843 161 1:24.146
   
  232 Daley MILLS (QLD) (19th)
  1 38.825 30.407 27.413 99 1:36.645
  2 30.700 30.161 27.073 149 1:27.934
  3 30.448 30.349 27.149 150 1:27.946
  4 30.341 30.256 27.454 150 1:28.051
  5 30.223 30.353 27.588 151 1:28.164
  6 30.614 30.630 27.758 150 1:29.002
  7 30.458 30.444 27.688 148 1:28.590
  8 30.591 30.600 27.977 149 1:29.168
  9 30.986 31.049 27.965 148 1:30.000
  10 30.805 30.363 28.533 148 1:29.701
   
  279 Hayden NELSON (NSW) (DNF)
  1 34.959 28.965 26.197 82 1:30.121
  2 29.458 29.242 26.042 157 1:24.742
  3 29.493 29.102 26.051 159 1:24.646
  4 29.031 28.829 26.424 159 1:24.284
  5 29.448 28.844 26.166 1:24.458
  6 29.442 28.897 25.933 1:24.272
  7 29.397 28.840 25.880 1:24.117
  8 29.787 28.901 25.611 166 1:24.299

*** POST RACE AMENDMENT (08/08/22) - No. 181 (Liam Waters) disqualified due to a breach of ASBK Technical Regulations 4.26.4 Technical Regulations (SSP300) Permitted Modifications ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams